Grandstream GXV3275
Overview
The GXV3275 is a desktop multimedia device that redefines the business telephone. Based on a 7″ 1024×600 LCD touch screen and Android tablet user experience, the GXV3275 offers HD audio and a 720p CMOS camera for voice and video calling with unmatched quality. The GXV3275 provides a full complement of business features including 6 line appearances and 6-way audio/video conferencing. Integrated WiFi and Bluetooth provide unprecedented flexibility of deployment and usage. Of course, the GXV3275 also offers access to thousands of Android apps in the Google Play Store.
Features
- 6 individual lines with 6-way audio conference and 3-way video conference, phonebook with up to 1000 contacts, call history with up to 1000 records
- Dual switched auto-sensing 10/100/1000Mbps network port
- Wi-Fi (802.11b/g/n)
- PoE+
- Bluetooth
- USB, SD Media, HDMI Outout
- EHS with Plantronics headsets support
- 7″ (1024×600) capacitive (5 points) touch screen TFT LCD, mega pixel CMOS sensor camera with privacy shutter
- HD wideband audio, full-duplex hands-free speakerphone with advanced acoustic echo cancellation
- Runs the Android™ Operating System 4.2 and offers full access to the Google Play Store – which includes thousands of business productivity apps
Specs
Protocols / Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, SIMPLE, LLDP-MED, LDAP, TR-069, 802.1x, TLS, SRTP | |
Network Interfaces | Dual switched 10/ 100/ 1000 Mbps ports with integrated PoE | |
Graphic Display | 7″ (1024×600) capacitive (5 points) touch screen TFT LCD | |
Camera | Tiltable mega pixel CMOS camera with privacy shutter | |
Bluetooth | Yes, integrated. Bluetooth 4.0 + EDR | |
WiFi | Yes, integrated. 802.11 b/g/n | |
Auxillary Ports | RJ9 headset jack (allowing EHS with Plantronics headsets), 3.5mm stereo headset with microphone, 2xUSB, SD, mini HDMI | |
Feature Keys | 2 function keys VOLUME +/-, 3 dedicated Android keys for HOME, MENU, and BACK | |
Voice Codec | Support for G.711μ/a, G.722 (wide-band), G.726-32, iLBC, Opus (pending), in-band and out-of-band DTMF (In audio, RFC2833, SIP INFO) | |
Voice Codec and Capabilities | H.264 BP/MP/HP, video resolution up to 720p HD, frame rate up to 30 fps, bitrate up to 2Mbps, 3-way video conference, anti-flickering, auto focus and auto exposure, PIP (Picture-in-Picture), on-screen-display, camera block, still picture capture/store, video recording, visual voice message indicator | |
Telephony Features | Hold, transfer, forward (unconditional/no-answer/busy), call park/pickup, 6-way audio conference, shared-call-appearance (SCA) / bridged-line-appearance (BLA), virtual MPK, downloadable phone book (XML, LDAP), call waiting, call history, boss-secretary virtual button, flexible dial plan, hot desking, personalized music ringtones, server redundancy & fail-over | |
Sample Applications | Skype, Google Hangouts, Microsoft Lync, Web browser, Adobe Flash, Facebook, Twitter, YouTube, news, weather, stock, Internet radio, Pandora, Last.fm, Yahoo Flickr, Photobucket, alarm clock, Google calendar, mobile phone data import/export via Bluetooth, etc. API/SDK available for advanced custom application development. | |
Applications Deployment | Allow various Android operation system 4.2 compliant applications to be developed, downloaded and run in the embedded device with provisioning control | |
HD Audio | Yes, HD handset and speakerphone with support for wideband audio | |
Base Stand | Yes, integrated stand with multiple adjustable angles. Wall mountable | |
QoS | Layer 2 QoS (802.1Q, 802.1p) and Layer 3 (ToS, DiffServ, MPLS) QoS | |
Security | User and administrator level access control, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, TLS, SRTP, HTTPS, 802.1x media access control | |
Multi-Language | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, Chinese, Korean, Japanese, and more | |
Upgrade / Provisioning | Firmware upgrade via TFTP / HTTP / HTTPS or local HTTP upload, mass provisioning using TR-069 or AES encrypted XML configuration file | |
Power & Green Energy Efficiency |
| |
Physical | Dimension: 9.92in (W) x 8.31in (L) x 3.31in (H) Unit Weight: 2.40lbs; Package Weight: 3.90lbs | |
Temperature and Humidity | Operation: 32F to 104F, Storage: 14F to 140F, Humidity: 10% to 90% Non-condensing | |
Package Content | GXV3275 phone, handset with cord, base stand, universal power supply, network cable, lens cleaning cloth, quick installation guide, brochure, GPL license | |
Compliance |
|